Neverness to Everness Hunter Level Calculator
Estimate how many days you need to reach the level 60 Hunter Level cap based on the official in-game EXP table. Plug in your current level, EXP and daily earn rate, and the calculator returns a per-level ETA all the way to the cap (789,620 total EXP, World Level 7).
Hunter Level Calculator
Enter your current Hunter level, EXP within the level, and an estimate of how much EXP you typically earn per day. The calculator returns the days needed to reach every remaining level, using the official EXP table.
| Level | EXP needed | Days | ETA | World Lv. req. |
|---|---|---|---|---|
| 2 | 100 | 1d | Sep 5, 2026 | — |
| 3 | 300 | 1d | Sep 5, 2026 | — |
| 4 | 750 | 1d | Sep 5, 2026 | — |
| 5 | 1,350 | 1d | Sep 5, 2026 | — |
| 6 | 2,050 | 1d | Sep 5, 2026 | — |
| 7 | 3,200 | 1d | Sep 5, 2026 | — |
| 8 | 4,550 | 1d | Sep 5, 2026 | — |
| 9 | 6,000 | 2d | Sep 6, 2026 | — |
| 10 | 7,700 | 2d | Sep 6, 2026 | WL 1 |
| 11 | 9,480 | 2d | Sep 6, 2026 | WL 1 |
| 12 | 11,340 | 3d | Sep 7, 2026 | WL 1 |
| 13 | 13,280 | 3d | Sep 7, 2026 | WL 1 |
| 14 | 15,300 | 4d | Sep 8, 2026 | WL 1 |
| 15 | 17,410 | 4d | Sep 8, 2026 | WL 1 |
| 16 | 19,610 | 4d | Sep 8, 2026 | WL 1 |
| 17 | 21,900 | 5d | Sep 9, 2026 | WL 1 |
| 18 | 24,280 | 5d | Sep 9, 2026 | WL 1 |
| 19 | 26,750 | 6d | Sep 10, 2026 | WL 1 |
| 20 | 29,310 | 6d | Sep 10, 2026 | WL 2 |
| 21 | 32,610 | 7d | Sep 11, 2026 | WL 2 |
| 22 | 35,990 | 8d | Sep 12, 2026 | WL 2 |
| 23 | 39,450 | 8d | Sep 12, 2026 | WL 2 |
| 24 | 42,990 | 9d | Sep 13, 2026 | WL 2 |
| 25 | 46,610 | 10d | Sep 14, 2026 | WL 2 |
| 26 | 50,290 | 11d | Sep 15, 2026 | WL 2 |
| 27 | 54,030 | 11d | Sep 15, 2026 | WL 2 |
| 28 | 57,830 | 12d | Sep 16, 2026 | WL 2 |
| 29 | 61,690 | 13d | Sep 17, 2026 | WL 2 |
| 30 | 65,610 | 14d | Sep 18, 2026 | WL 3 |
| 31 | 69,610 | 14d | Sep 18, 2026 | WL 3 |
| 32 | 73,660 | 15d | Sep 19, 2026 | WL 3 |
| 33 | 77,760 | 16d | Sep 20, 2026 | WL 3 |
| 34 | 81,910 | 17d | Sep 21, 2026 | WL 3 |
| 35 | 86,110 | 18d | Sep 22, 2026 | WL 3 |
| 36 | 90,370 | 19d | Sep 23, 2026 | WL 3 |
| 37 | 94,690 | 19d | Sep 23, 2026 | WL 3 |
| 38 | 99,070 | 20d | Sep 24, 2026 | WL 3 |
| 39 | 103,510 | 21d | Sep 25, 2026 | WL 3 |
| 40 | 108,010 | 22d | Sep 26, 2026 | WL 4 |
| 41 | 116,810 | 24d | Sep 28, 2026 | WL 4 |
| 42 | 126,610 | 26d | Sep 30, 2026 | WL 4 |
| 43 | 137,490 | 28d | Oct 2, 2026 | WL 4 |
| 44 | 149,540 | 30d | Oct 4, 2026 | WL 4 |
| 45 | 162,850 | 33d | Oct 7, 2026 | WL 5 |
| 46 | 177,520 | 36d | Oct 10, 2026 | WL 5 |
| 47 | 193,660 | 39d | Oct 13, 2026 | WL 5 |
| 48 | 211,390 | 43d | Oct 17, 2026 | WL 5 |
| 49 | 230,840 | 47d | Oct 21, 2026 | WL 5 |
| 50 | 252,150 | 51d | Oct 25, 2026 | WL 6 |
| 51 | 282,150 | 57d | Oct 31, 2026 | WL 6 |
| 52 | 316,150 | 64d | Nov 7, 2026 | WL 6 |
| 53 | 354,550 | 71d | Nov 14, 2026 | WL 6 |
| 54 | 397,790 | 80d | Nov 23, 2026 | WL 6 |
| 55 | 446,350 | 90d | Dec 3, 2026 | WL 7 |
| 56 | 500,770 | 101d | Dec 14, 2026 | WL 7 |
| 57 | 561,630 | 113d | Dec 26, 2026 | WL 7 |
| 58 | 629,570 | 126d | Jan 8, 2027 | WL 7 |
| 59 | 705,310 | 142d | Jan 24, 2027 | WL 7 |
| 60 | 789,620 | 158d | Feb 9, 2027 | WL 7 |
The EXP table comes from the live Neverness to Everness DataTable (DT_RoleLevel) and is regenerated every patch. Daily EXP is an estimate — your real earn rate depends on which daily commissions, anomalies and exploration you clear.
Hunter Level EXP Table
Every level's EXP cost taken straight from the live game data (DT_RoleLevel). The cumulative column is the EXP total you need to reach that level from level 1; the per-level column is the cost to leave that level.
| Level | EXP to next | Cumulative EXP | World Lv. unlock |
|---|---|---|---|
| 1 | 100 | 0 | — |
| 2 | 200 | 100 | — |
| 3 | 450 | 300 | — |
| 4 | 600 | 750 | — |
| 5 | 700 | 1,350 | — |
| 6 | 1,150 | 2,050 | — |
| 7 | 1,350 | 3,200 | — |
| 8 | 1,450 | 4,550 | — |
| 9 | 1,700 | 6,000 | — |
| 10 | 1,780 | 7,700 | WL 1 |
| 11 | 1,860 | 9,480 | WL 1 |
| 12 | 1,940 | 11,340 | WL 1 |
| 13 | 2,020 | 13,280 | WL 1 |
| 14 | 2,110 | 15,300 | WL 1 |
| 15 | 2,200 | 17,410 | WL 1 |
| 16 | 2,290 | 19,610 | WL 1 |
| 17 | 2,380 | 21,900 | WL 1 |
| 18 | 2,470 | 24,280 | WL 1 |
| 19 | 2,560 | 26,750 | WL 1 |
| 20 | 3,300 | 29,310 | WL 2 |
| 21 | 3,380 | 32,610 | WL 2 |
| 22 | 3,460 | 35,990 | WL 2 |
| 23 | 3,540 | 39,450 | WL 2 |
| 24 | 3,620 | 42,990 | WL 2 |
| 25 | 3,680 | 46,610 | WL 2 |
| 26 | 3,740 | 50,290 | WL 2 |
| 27 | 3,800 | 54,030 | WL 2 |
| 28 | 3,860 | 57,830 | WL 2 |
| 29 | 3,920 | 61,690 | WL 2 |
| 30 | 4,000 | 65,610 | WL 3 |
| 31 | 4,050 | 69,610 | WL 3 |
| 32 | 4,100 | 73,660 | WL 3 |
| 33 | 4,150 | 77,760 | WL 3 |
| 34 | 4,200 | 81,910 | WL 3 |
| 35 | 4,260 | 86,110 | WL 3 |
| 36 | 4,320 | 90,370 | WL 3 |
| 37 | 4,380 | 94,690 | WL 3 |
| 38 | 4,440 | 99,070 | WL 3 |
| 39 | 4,500 | 103,510 | WL 3 |
| 40 | 8,800 | 108,010 | WL 4 |
| 41 | 9,800 | 116,810 | WL 4 |
| 42 | 10,880 | 126,610 | WL 4 |
| 43 | 12,050 | 137,490 | WL 4 |
| 44 | 13,310 | 149,540 | WL 4 |
| 45 | 14,670 | 162,850 | WL 5 |
| 46 | 16,140 | 177,520 | WL 5 |
| 47 | 17,730 | 193,660 | WL 5 |
| 48 | 19,450 | 211,390 | WL 5 |
| 49 | 21,310 | 230,840 | WL 5 |
| 50 | 30,000 | 252,150 | WL 6 |
| 51 | 34,000 | 282,150 | WL 6 |
| 52 | 38,400 | 316,150 | WL 6 |
| 53 | 43,240 | 354,550 | WL 6 |
| 54 | 48,560 | 397,790 | WL 6 |
| 55 | 54,420 | 446,350 | WL 7 |
| 56 | 60,860 | 500,770 | WL 7 |
| 57 | 67,940 | 561,630 | WL 7 |
| 58 | 75,740 | 629,570 | WL 7 |
| 59 | 84,310 | 705,310 | WL 7 |
| 60 | — (cap) | 789,620 | WL 7 |
How to earn Hunter EXP
Hunter EXP is the account-wide progression currency in Neverness to Everness. Every Hunter level you gain raises your World Level ceiling, unlocks content gates and hands out a reward parcel. There's no daily cap on Hunter EXP itself, so the variance between a casual schedule and a heavy one is large.
Daily commissions
The daily quest set is the most consistent Hunter EXP source, clear all of them every day for the largest steady stream.
Anomaly clears
Anomaly commissions (overworld investigations + boss anomalies) award Hunter EXP on first clear plus repeat-clear EXP.
World exploration
Opening chests, reaching viewpoints and clearing patrol monsters drips Hunter EXP into your bar continuously while you play.
Story progress
Each main-quest chapter you finish hands a chunky one-time Hunter EXP block, front-load these early to unlock content gates faster.
Hunter Level rewards (drop_hunterlevelreward_lvN)
Reaching a new level grants its own reward parcel, Annulith, Fons, materials, which often includes EXP boost items that loop back into your next level.