Set bonus
Bonuses
3 piecesAttack +7.5%
4 piecesPierce +50Activating a Burst restores the Magic Gauge by 250. (Cooldown: 20 sec)
Pieces
All 8 pieces
| Main stat | Static sub stat | |||
|---|---|---|---|---|
| Top | Equipment Defense 1,547 | Perseverance 39 | ||
| Top | Equipment Defense 2,677 | Perseverance 46 | ||
| Bottoms | Equipment HP 4,290 | Magic Charging Efficiency 2.47% | ||
| Bottoms | Equipment HP 7,455 | Magic Charging Efficiency 4.24% | ||
| Belt | Equipment HP 3,442 | Healing Received Increase 1.66% | ||
| Belt | Equipment HP 5,961 | Healing Received Increase 2.51% | ||
| Combat Boots | Equipment Defense 1,243 | Crit Defense 2.98% | ||
| Combat Boots | Equipment Defense 2,139 | Crit Defense 4.99% |
Acquisition
Where to get the pieces
Monsters
Dungeons
Boxes
Thunderous Armor Chance ChestThunderous Armor Selection Chest
Other sources
Event mission reward
Boss drops — Graydemon
Boss drops — Reddemon
Boss drops — Scolpybeast
Drop chances differ from piece to piece: open a piece to see its exact rate for each source.