Set bonus
Bonuses
3 piecesPierce +30
4 piecesAttack +5%Activating a Burst restores the Magic Gauge by 200. (Cooldown: 20 sec)
Pieces
All 8 pieces
| Main stat | Static sub stat | |||
|---|---|---|---|---|
| Top | Equipment Defense 1,523 | Perseverance 39 | ||
| Top | Equipment Defense 2,622 | Perseverance 46 | ||
| Bottoms | Equipment HP 4,207 | Magic Charging Efficiency 2.43% | ||
| Bottoms | Equipment HP 7,310 | Magic Charging Efficiency 4.15% | ||
| Belt | Equipment HP 3,385 | Healing Received Increase 1.66% | ||
| Belt | Equipment HP 5,843 | Healing Received Increase 2.48% | ||
| Combat Boots | Equipment Defense 1,223 | Crit Defense 2.94% | ||
| Combat Boots | Equipment Defense 2,096 | Crit Defense 4.9% |
Acquisition
Where to get the pieces
Monsters
Dungeons
Other sources
Event mission reward
Boss drops — Barnarcle
Boss drops — Molbog
Boss drops — Graydemon
Boss drops — Reddemon
Boss drops — Scolpybeast
Boxes
Fiery Essence Armor Chance ChestFiery Essence Armor Selection ChestSR Engraving Material Chest
Drop chances differ from piece to piece: open a piece to see its exact rate for each source.